Index of /

 NameLast modifiedSizeDescription

 API-USAGE.md 2026-02-11 05:39 6.3K 
 BJSS_OCR_Workflow_Do..>2026-02-11 05:39 23K 
 Patterns.txt 2026-02-11 05:39 19K 
 Pos_to_Transaction_M..>2026-02-11 05:39 856  
 REGEX_PATTERNS_DOCUM..>2026-02-11 05:39 54K 
 api-client.js 2026-02-11 05:39 23K 
 api-config-template.js 2026-02-11 05:39 846  
 barclays-extraction.js 2026-02-11 05:39 23K 
 bil-extraction.js 2026-02-11 05:39 31K 
 bjss-pos-extraction-..>2026-02-11 05:39 75K 
 bjss-pos-extraction-..>2026-02-11 05:39 20K 
 bjss-pos-extraction.js 2026-02-11 05:39 205K 
 bjss-storage.js 2026-02-11 05:39 13K 
 bjss-transaction-cal..>2026-02-11 05:39 26K 
 data-extractor.js 2026-02-11 05:39 4.7K 
 efg-extraction.js 2026-02-11 05:39 20K 
 eng.traineddata 2026-02-11 05:39 5.0M 
 lgt-extraction.js 2026-02-11 05:39 46K 
 node_modules/ 2026-02-11 06:32 -  
 nom-extraction.js 2026-02-11 05:39 32K 
 ocr-processor.js 2026-02-11 05:39 11K 
 oxy-logo.png 2026-02-11 05:39 30K 
 package-lock.json 2026-02-11 06:32 61K 
 package.json 2026-02-11 05:39 682  
 pos/ 2026-02-11 06:45 -  
 public/ 2026-02-11 05:39 -  
 reg.py 2026-02-11 05:39 806  
 server.js 2026-02-11 05:39 19K 
 start-app.sh 2026-02-11 05:39 1.5K 
 swiss-extraction.js 2026-02-11 05:39 32K 
 temp/ 2026-02-11 05:39 -  
 uploads/ 2026-02-11 05:39 -